Big retailers · Checked October 13, 2026
Return policies at America’s 100 largest retailers
Return windows for the NRF Top 100 Retailers of 2026, linked to our store-by-store guides.
The National Retail Federation’s Top 100 Retailers 2026 list (compiled by Kantar, ranked by 2025 U.S. retail sales) is the standard ranking of America’s biggest retailers. We cover 63 of the 100, including all of the top 10, each from the retailer’s own policy page with a checked date.
| Rank | Retailer | Return policy | Standard window |
|---|---|---|---|
| 1 | Walmart | Walmart | 90 days |
| 2 | Amazon.com | Amazon | 30 days |
| 3 | Costco Wholesale | Costco | No fixed deadline (most items) |
| 4 | The Kroger Co. | Kroger | 30 days |
| 5 | The Home Depot | The Home Depot | 90 days |
| 6 | CVS Health Corporation | CVS | 60 days |
| 7 | Walgreens Boots Alliance | Walgreens | 30 days |
| 8 | Target | Target | 90 days |
| 9 | Lowe's Companies | Lowe's | 90 days |
| 10 | Albertsons Companies | Safeway | Online orders: report in 7 days |
| 11 | Apple Stores / iTunes | Apple | 14 days |
| 12 | Publix Super Markets | Publix | No time limit stated |
| 13 | Royal Ahold Delhaize USA | Not covered yet | |
| 14 | Aldi | ALDI | Satisfaction guarantee |
| 15 | TJX Companies | T.J.Maxx, Marshalls, HomeGoods | 40 days / 30 days |
| 16 | H.E. Butt Grocery | H-E-B | 90 days |
| 17 | Dollar General | Not covered yet | |
| 18 | Best Buy | Best Buy | 15 days |
| 19 | Ace Hardware | Ace Hardware | 30 days |
| 20 | 7-Eleven | Not covered yet | |
| 21 | Meijer | Not covered yet | |
| 22 | Ross Stores | Not covered yet | |
| 23 | AT&T Wireless | AT&T | 14 days |
| 24 | Verizon Wireless | Verizon | 30 days |
| 25 | Macy's | Macy's, Bloomingdale's | 30 days |
| 26 | BJ's Wholesale Club | BJ's Wholesale Club | 365 days |
| 27 | Dicks Sporting Goods | DICK'S Sporting Goods | 90 days |
| 28 | Wakefern / ShopRite | ShopRite | 30 days |
| 29 | Dollar Tree | Not covered yet | |
| 30 | O'Reilly Auto Parts | O'Reilly Auto Parts | 90 days |
| 31 | AutoZone | AutoZone | Not stated |
| 32 | Tractor Supply Co. | Tractor Supply | 30 days |
| 33 | Nordstrom | Nordstrom, Nordstrom Rack | No fixed deadline / 40 days |
| 34 | Kohl's | Kohl's | 90 days |
| 35 | Hy-Vee | Not covered yet | |
| 36 | Menards | Not covered yet | |
| 37 | Gap | Gap, Old Navy, Athleta | 30 days |
| 38 | Wegmans Food Markets | Wegmans | No time limit stated |
| 39 | Sherwin-Williams | Sherwin-Williams | 30 days |
| 40 | Chewy.com | Not covered yet | |
| 41 | Ulta Beauty | Ulta Beauty | 30 days |
| 42 | Health Mart Systems | Not covered yet | |
| 43 | Family Dollar | Not covered yet | |
| 44 | Alimentation Couche-Tard | Not covered yet | |
| 45 | Burlington | Burlington | 30 days |
| 46 | Wayfair | Wayfair | 30 days |
| 47 | Winco Foods | WinCo Foods | No time limit stated |
| 48 | Giant Eagle | Not covered yet | |
| 49 | Discount Tire | Discount Tire | No set time limit |
| 50 | Good Neighbor Pharmacy | Not covered yet | |
| 51 | Saks Global | Saks Fifth Avenue | 30 days |
| 52 | Sephora (LVMH) | Sephora | 30 days |
| 53 | Sprouts Farmers Market | Sprouts Farmers Market | No time limit stated |
| 54 | Harbor Freight Tools | Harbor Freight | 90 days |
| 55 | Northeast Grocery | Not covered yet | |
| 56 | Petsmart | PetSmart | 60 days |
| 57 | Chedraui | Not covered yet | |
| 58 | Bass Pro | Bass Pro Shops, Cabela's | 60 days |
| 59 | Williams-Sonoma | Not covered yet | |
| 60 | Army and Air Force Exchange Service | Not covered yet | |
| 61 | Amway | Not covered yet | |
| 62 | Hobby Lobby Stores | Hobby Lobby | 90 days |
| 63 | QVC Group | QVC | 30 days |
| 64 | AVB Brandsource | Not covered yet | |
| 65 | Bath & Body Works | Bath & Body Works | 90 days |
| 66 | Dell Technologies | Dell | 30 days |
| 67 | True Value Co. | Not covered yet | |
| 68 | Total Wine & More | Not covered yet | |
| 69 | Camping World | Not covered yet | |
| 70 | JD Sports | Not covered yet | |
| 71 | Lululemon | lululemon | 30 days |
| 72 | Caseys General Store | Not covered yet | |
| 73 | Dillards | Dillard's | 30 days |
| 74 | Signet Jewelers | Kay Jewelers, Zales | 30 days |
| 75 | Staples | Staples | Any time (most office supplies) |
| 76 | Academy Sports | Academy Sports + Outdoors | 60 days |
| 77 | J.C. Penney Company | JCPenney | 60 days |
| 78 | Piggly Wiggly | Not covered yet | |
| 79 | Petco | Petco | 60 days |
| 80 | Raley's Supermarkets | Not covered yet | |
| 81 | My Demoulas | Not covered yet | |
| 82 | Victoria's Secret | Not covered yet | |
| 83 | Ikea North America Svcs | IKEA | 365 days |
| 84 | Michaels Stores | Michaels | 60 days |
| 85 | Defense Commissary Agency | Not covered yet | |
| 86 | Stater Bros Holdings | Stater Bros. Markets | 30 days |
| 87 | Exxon Mobil Corporation | Not covered yet | |
| 88 | Overstock.com | Overstock | 30 days |
| 89 | Five Below | Five Below | 90 days |
| 90 | American Eagle | American Eagle, Aerie | 30 days |
| 91 | Grocery Outlet | Not covered yet | |
| 92 | Weis Markets | Not covered yet | |
| 93 | Urban Outfitters | Urban Outfitters, Anthropologie, Free People | 30 days |
| 94 | Ingles | Not covered yet | |
| 95 | Tapestry | Coach, Kate Spade New York | 30 days |
| 96 | Murphy USA | Not covered yet | |
| 97 | Advance Auto | Advance Auto Parts | 45 days |
| 98 | Schnucks | Schnucks | 7 days |
| 99 | Abercrombie & Fitch | Not covered yet | |
| 100 | Save-A-Lot | Not covered yet |
Some companies on the list are grocery co-ops, gas station chains or pharmacy networks whose stores set their own rules, or whose policy pages we could not read. We add them as soon as we can verify a policy. Store names are trademarks of their owners; the ranking belongs to NRF.
Frequently asked questions
Which of America’s biggest retailers have the longest return windows?
See the table above and our return windows comparison. Among the top 10, Costco has no fixed deadline for most items, while Walmart, Target, Home Depot and Lowe’s give 90 days for most products.